Our portfolio
Our portfolio
Space for 30+ people
Salisbury House
29 Finsbury Circus, London, EC2M 5SQ
A remarkable grade II listed building in the heart of Finsbury Circus, easily accessible from anywhere in the City.
Space for 30+ people
Kennington Park
1 -3 Brixton Road, Oval, SW9 6DE
The former home to London's black cabs, now a hive of creativity in a vibrant professional community, minutes from Oval station.
Barley Mow Centre
10 Barley Mow Passage, Chiswick, W4 4PH
Brimming with history and charm, this former Sanderson Wallpaper factory is home to flourishing businesses in leafy Chiswick.
ScreenWorks
22 Highbury Grove, Islington, N5 2EF
Comtemporary studios in leafy Highbury Fields boasts impressive city skyline views and a vibrant start-up community.
Space for 30+ people
The Centro Buildings
The Centro Buildings, 20-23 Mandela Street, NW1 0DU
Former furniture depository, reborn into 7 stunning buildings for creative and ambitious companies, minutes from Regent's Canal.
Westbourne Studios
242 Acklam Road, Portobello, W10 5JJ
Minimalist, modern studios wrapped around a stunning communal atrium, nestled under the Westway in London's famous Portobello.
Clerkenwell Workshops
27/31 Clerkenwell Close, Farringdon, EC1R 0AT
Former artisan workshop boasting bright, modern offices and a sun-drenched courtyard, in the heart of eclectic Clerkenwell.
Space for 30+ people
The Light Bulb
1 Filament Walk, Wandsworth, SW18 4GQ
The Light Bulb, featuring a new wing, is nestled in the heart of Wandsworth, in an area formerly known for manufacturing switches, plugs and sockets.
The Frames
1 Phipp Street, EC2A 4PS
A striking architectural landmark in the beating heart of Shoreditch, home to London’s burgeoning technology and creative industries.
The Light Box
111 Power Road, Chiswick, W4 5PY
In between Chiswick Park and Gunnersbury, The Light Box has bright central communal space surrounded by stylish offices and studios.
Popular
Mare Street Studios
203/213 Mare Street, Hackney, E8 3JS
Neighbouring London Fields, former Victorian warehouse, Mare Street Studios pays tribute to its roots with an uber-stylish industrial feel.
Space for 30+ people
Swan Court
11 Worple Road, SW19 4JS
Chic, modern and full of natural light, Swan Court is a super stylish space in the very heart of leafy and well-connected Wimbledon.
Popular
Lock Studios
7 Corsican Square, E3 3YD
In the heart of Bow, Lock Studios is perfect if you are East London based or want to be near Canary Wharf or Stratford.
Mirror Works
12 Marshgate Lane, E15 2NH
Mirror Works is a super-modern luxe office building in the action-packed vibrant Stratford neighbourhood of east London.
Portsoken House
155-157 Minories, EC3N 1LJ
Elegant historical Art Deco space with interiors that offer the best of modern design in Aldgate.
Canalot Studios
222 Kensal Road, Westbourne Park, W10 5BN
A hub for innovation and start-up energy, Canalot Studios offers industrial-chic spaces minutes from Paddington Station.
Pill Box
115 Coventry Road, Bethnal Green, E2 6GG
A former pharmaceutical factory reborn as a hub for small and medium businesses, tucked away in the heart of Bethnal Green.
Space for 30+ people
The Old Dairy
Stapleton House, 110-122 Clifton Street, EC2A 4HT
In the heart of Shoreditch, The Old Dairy offers spacious office spaces, with easy access to Liverpool Street.
Popular
Busworks
North Road, N7 9DP
Once Victorian bus factory come timber yard, glorious industrial-chic Busworks, complete with original cobbled courtyard, is just moment’s from Caledonian Road tube station
Pall Mall Deposit
124-128 Barlby Road, Ladbroke Grove, W10 6BL
Combining tradition with a modern edge, Pall Mall Deposit attracts a range of multimedia businesses, minutes from Portobello Market.
UNique portfolio
Our freehold portfolio has been built up over more than 30 years. Our business centres are typically characterful, relatively low rise, large buildings of 50,000 sq. ft. or more. Location is all-important and our properties are well located around major transport hubs and in vibrant neighbourhoods. We actively manage the portfolio to generate value, driving rents on our like-for-like properties, delivering on our project pipeline or selectively acquiring and disposing of assets.
Expand map
Close map
Our properties outside London
The recent acquisition of McKay Securities PLC has extended our footprint outside of London, significantly expanding our portfolio with 1.1 million square ft. of high-quality flexible space in the Southeast.
Name
Category
Lettable floor area sq. ft.
Net rent roll occupied units £s
Property Name | Postcode | Category | Lettable floor area sq. ft. | Net rent roll of occupied units £s |
---|---|---|---|---|
160 Fleet Street | EC4A 2DQ | Refurbishment | 42,842 | 1,487,402 |
20-30 Greyfriars Road | RG1 1NL | Non-Core | 33,344 | 591,000 |
338 Goswell Road | EC1V 7LQ | Like for Like | 41,490 | 2,000,398 |
60 Grays Inn Road | WC1X 8LU | Like for Like | 36,139 | 1,995,306 |
66 Wilson Street | EC2A 2BT | Like for Like | 11,893 | 461,472 |
9 Greyfriars Road | RG1 1NU | South East Office | 38,493 | 918,503 |
Ancells Road | GU51 2UN | Acquisition | 34,577 | 422,979 |
Archer Street Studios | W1D 7AZ | Like for Like | 14,984 | 848,909 |
Ashcombe House | KT22 8LQ | South East Office | 17,452 | 148,468 |
Barley Mow Centre | W4 4PH | Refurbishment | 79,738 | 1,939,235 |
Brickfields | E2 8HD | Like for Like | 56,441 | 2,245,220 |
Building 329 | RG12 8PE | South East Office | 32,516 | 547,097 |
Busworks | N7 9DP | Refurbishment | 104,371 | 1,334,579 |
Canalot Studios | W10 5BN | Like for Like | 48,336 | 1,276,917 |
Cannon Wharf | SE8 5EN | Like for Like | 32,764 | 563,570 |
Cargo Works | SE1 9PG | Like for Like | 71,459 | 3,808,624 |
Castle Lane | SW1E 6DR | Like for Like | 14,254 | 875,615 |
China Works | SE1 7SJ | Like for Like | 68,809 | 2,763,710 |
Chiswick Studios | W4 5PY | Like for Like | 5,482 | 218,817 |
Clerkenwell Workshops | EC1R 0AT | Like for Like | 52,879 | 2,579,664 |
Columbia House | GU14 0GT | Acquisition | 40,756 | 660,000 |
Corinthian House | CR0 2BX | Refurbishment | 42,593 | 730,388 |
Crown Square | GU21 6HR | South East Office | 47,090 | 686,245 |
E1 Studios | E1 1DU | Like for Like | 40,430 | 1,032,166 |
East London Works | E1 1DU | Like for Like | 38,333 | 1,116,834 |
Edinburgh House | SE11 5DP | Like for Like | 64,513 | 2,423,170 |
Evergreen Studios | TW9 1QE | Refurbishment | 17,323 | 384,835 |
Exmouth House | EC1R 0JH | Like for Like | 57,249 | 3,075,672 |
Five Acre Site | CT19 5DR | Non-Core | 60,536 | 327,489 |
Fuel Tank | SE8 3DX | Like for Like | 35,189 | 755,878 |
Gainsborough House | SL4 1TX | South East Office | 18,661 | 548,417 |
Garratt Lane | SW18 4LZ | Redevelopment | 43,000 | 0 |
Grand Union Studios | W10 5AD | Like for Like | 62,958 | 1,900,893 |
Havelock Terrace | SW8 4AS | Refurbishment | 58,164 | 1,219,532 |
Ink Rooms | WC1X 0DS | Like for Like | 22,235 | 909,570 |
Kennington Park | SW9 6DE | Like for Like | 350,574 | 10,475,250 |
Leroy House | N1 3QP | Refurbishment | 0 | 0 |
Lock Studios | E3 3YD | Redevelopment | 53,921 | 1,137,990 |
Lower Cherwell Street | OX16 5AY | Non-Core | 40,060 | 286,071 |
Mare Street Studios | E8 3JS | Like for Like | 54,953 | 1,538,151 |
Metal Box Factory | SE1 0HS | Like for Like | 106,316 | 6,996,095 |
Mirror Works | E15 2NH | Redevelopment | 39,669 | 769,799 |
Morie Street | SW18 1SL | Like for Like | 21,707 | 456,962 |
Pall Mall Deposit | W10 6BL | Refurbishment | 59,092 | 1,448,090 |
Parkhall Business Centre | SE21 8EN | Refurbishment | 122,584 | 2,025,043 |
Parma House / The Chocolate Factory (Part) | N22 6XF | Redevelopment | 34,989 | 182,992 |
Peer House | WC1X 8LZ | Like for Like | 9,739 | 429,421 |
Pegasus Place | RH10 9AY | South East Office | 50,544 | 1,128,060 |
Pill Box | E2 6GG | Like for Like | 50,340 | 1,196,376 |
Poplar Business Park | E14 9RL | Like for Like | 65,178 | 1,123,165 |
Portsoken House | EC3N 1LJ | Refurbishment | 47,431 | 1,844,291 |
Prospero House | RH1 1LP | South East Office | 48,934 | 1,208,782 |
Q West | TW8 0GP | Redevelopment | 54,960 | 655,076 |
Rainbow Industrial Park (Part) | SW20 0JK | Like for Like | 21,180 | 412,010 |
Rainbow Industrial Park (Part) | SW20 0JK | Redevelopment | 89,934 | 255,543 |
Rivergate House | RG14 2PZ | South East Office | 60,791 | 1,244,886 |
Salisbury House | EC2M 5SQ | Like for Like | 214,468 | 11,248,972 |
ScreenWorks | N5 2EF | Like for Like | 63,974 | 2,051,428 |
Swan Court | SW19 4JS | Refurbishment | 57,543 | 1,679,746 |
The Biscuit Factory (Cocoa Studios) | SE16 4DG | Like for Like | 39,298 | 1,036,524 |
The Biscuit Factory (Part) | SE16 4DG | Refurbishment | 83,811 | 1,094,688 |
The Biscuit Factory (Part) | SE16 4DG | Like for Like | 122,724 | 2,143,447 |
The Centro Buildings | NW1 0DU | Like for Like | 201,156 | 8,664,901 |
The Chocolate Factory (Part) | N22 6XJ | Refurbishment | 23,292 | 395,947 |
The Frames | EC2A 4PS | Like for Like | 51,864 | 3,293,186 |
The Leather Market | SE1 3ER | Like for Like | 146,730 | 5,958,324 |
The Light Box | W4 5PY | Like for Like | 78,489 | 1,925,991 |
The Light Bulb (Part) | SW18 4GQ | Like for Like | 52,699 | 1,183,759 |
The Light Bulb (Part) | SW18 4GQ | Redevelopment | 17,226 | 302,737 |
The Mille | TW8 9DW | Refurbishment | 88,386 | 1,653,060 |
The Old Dairy | EC2A 4HT | Refurbishment | 56,983 | 2,331,034 |
The Planets | GU21 6HR | Non-Core | 98,255 | 0 |
The Print Rooms | SE1 0LH | Like for Like | 45,622 | 2,425,477 |
The Record Hall | EC1N 7RJ | Like for Like | 57,015 | 3,131,009 |
The Shaftesbury Centre | W10 6BN | Like for Like | 12,627 | 290,386 |
The Shepherds Building | W14 0EE | Like for Like | 141,228 | 5,470,785 |
The Switchback | SL6 7RJ | South East Office | 36,817 | 609,868 |
Three Acre Site | CT19 5FG | Non-Core | 44,300 | 349,525 |
Thurston Road | SE13 7SH | Redevelopment | 7,133 | 112,933 |
Vox Studios | SE11 5JH | Like for Like | 106,944 | 4,380,256 |
Wenlock Studios | N1 7EU | Refurbishment | 30,939 | 707,719 |
Westbourne Studios | W10 5JJ | Like for Like | 56,756 | 1,897,420 |
No results found. You may broaden your search by adjusting the filters above or clear your filters. |